Official Volleyball Box Score
MiraCosta at San Bernardino Valle
10/19/2018 at 5:00 PM
@ San Bernardino
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 38 | .184 |
| 2 | 11 | 5 | 23 | .261 |
| 3 | 9 | 2 | 21 | .333 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 21 | .048 |
| 2 | 6 | 5 | 16 | .062 |
| 3 | 3 | 7 | 16 | -.250 |
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabriella Petersen | 1 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Maddy Letterman * | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Leigha Malecha | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Hanley Lomax | 3 | 0 | 0 | 0 | .000 | 5 | 4 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Isabella Gama * | 3 | 2 | 1 | 3 | .333 | 23 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 6.5 |
| 8 | Tessabelle Nutter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hayley Torres * | 2 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Camryn Seaman * | 3 | 11 | 5 | 26 | .231 | 0 | 1 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 13.5 |
| 14 | Delaney McDonald * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Shannon Evans * | 3 | 3 | 1 | 12 | .167 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Ruqayyah Kennedy | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Felicity So'oto | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 12 | 82 | .244 | 30 | 15 | 10 | 2 | 32 | 1 | 8 | 0 | 3 | 52.0 | ||
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Banales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Savannah Carter * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Brianna Wagner * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Anyssa Baca * | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Savanna Aguilar * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alyssa Yancy * | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Domonique Tanori | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sequoia Flott * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Melanie Lizama | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Selena Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 15 | 53 | -.038 | 11 | 2 | 7 | 0 | 21 | 2 | 0 | 0 | 0 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 60 Time: 1:15 |
* = Starter
