Official Volleyball Box Score
MiraCosta at Saddleback
8/31/2018 at 6:00 PM
@ Saddleback
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 38 | .026 |
| 2 | 8 | 3 | 21 | .238 |
| 3 | 14 | 8 | 35 | .171 |
| 4 | 9 | 1 | 20 | .400 |
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 26 | .269 |
| 2 | 4 | 11 | 29 | -.241 |
| 3 | 8 | 4 | 27 | .148 |
| 4 | 6 | 7 | 20 | -.050 |
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halie Hess * | 4 | 11 | 7 | 33 | .121 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 3 | Maddy Letterman | 4 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Hanley Lomax * | 4 | 0 | 1 | 2 | -.500 | 5 | 5 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Isabella Gama | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hayley Torres | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Camryn Seaman * | 4 | 14 | 4 | 28 | .357 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 15.5 |
| 14 | Delaney McDonald * | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4.5 |
| 17 | Kacy Hele * | 4 | 5 | 1 | 9 | .444 | 32 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Shannon Evans * | 4 | 6 | 5 | 19 | .053 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 23 | Felicity So'oto | 1 | 0 | 0 | 0 | .000 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 42 | 22 | 114 | .175 | 41 | 14 | 10 | 5 | 43 | 3 | 5 | 0 | 1 | 61.5 | ||
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shay Savoie | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Julia Brown | 4 | 16 | 8 | 35 | .229 | 1 | 2 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 19.0 |
| 5 | Samantha Senske | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Gigi Getz | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kiana Camargo | 4 | 1 | 0 | 3 | .333 | 30 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| 9 | Mimi Miura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anna Ward | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Mackenzie Alexander | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kayla Castillo | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Tatiana Kringel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Natalie Abboud | 4 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 2.5 |
| Totals | 33 | 23 | 94 | .106 | 31 | 6 | 9 | 0 | 40 | 1 | 2 | 2 | 4 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 80 Time: 1:45 |
* = Starter
