Official Volleyball Box Score
Moorpark at MiraCosta
11/22/2016 at 6:00 PM
@ MiraCosta College
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 15 | 3 | 39 | .308 |
| 3 | 14 | 6 | 36 | .222 |
| 4 | 15 | 7 | 44 | .182 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 30 | .467 |
| 2 | 12 | 2 | 43 | .233 |
| 3 | 8 | 5 | 28 | .107 |
| 4 | 13 | 7 | 34 | .176 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carli Young | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Tyler Galipo | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Taylor Brown * | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4.0 |
| 6 | Sarah Pegler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rebecca Sexton * | 4 | 0 | 0 | 8 | .000 | 49 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 2 | 1.0 |
| 8 | Madison Wright * | 4 | 8 | 9 | 30 | -.033 | 2 | 1 | 1 | 0 | 17 | 1 | 0 | 1 | 0 | 10.0 |
| 11 | Carly Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rachel Reed * | 4 | 13 | 1 | 25 | .480 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 15.0 |
| 15 | Meghan Conlan * | 4 | 15 | 6 | 34 | .265 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 17.0 |
| 16 | Cindy Norris * | 4 | 17 | 3 | 39 | .359 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 2 | 1 | 20.0 |
| Totals | 57 | 20 | 150 | .247 | 54 | 9 | 6 | 6 | 73 | 6 | 0 | 8 | 3 | 72.0 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddison Penrod * | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | Leah McManus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madeleine Alper * | 4 | 9 | 3 | 28 | .214 | 0 | 1 | 1 | 0 | 18 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Cady Delay * | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrianna Visesio | 4 | 1 | 0 | 2 | .500 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Claire Kinder | 4 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Violeti Faleumu * | 4 | 12 | 4 | 33 | .242 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Claudia Mathews * | 4 | 8 | 1 | 15 | .467 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 18 | Mailia Sellers | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Makayla Sua * | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 23 | Allison Swan | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 50 | 17 | 135 | .244 | 44 | 4 | 7 | 0 | 68 | 0 | 18 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
