Official Volleyball Box Score
MiraCosta at Desert
10/12/2016 at 5:00 PM
@ Palm Desert, CA (COD Gym)
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 27 | .185 |
| 2 | 12 | 8 | 39 | .103 |
| 3 | 11 | 3 | 26 | .308 |
| 4 | 17 | 5 | 39 | .308 |
Desert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 30 | .067 |
| 2 | 9 | 5 | 29 | .138 |
| 3 | 5 | 3 | 25 | .080 |
| 4 | 8 | 3 | 24 | .208 |
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leah McManus | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Madeleine Alper | 2 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Cady Delay * | 4 | 1 | 0 | 5 | .200 | 30 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Andrianna Visesio | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cady Francis * | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lana Salazar * | 4 | 11 | 2 | 21 | .429 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Claire Kinder | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Chole Tripp | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Violeti Faleumu * | 2 | 2 | 5 | 14 | -.214 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Claudia Mathews * | 4 | 9 | 3 | 15 | .400 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Mailia Sellers | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maddison Penrod * | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 21 | Makayla Sua | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 9.0 |
| 23 | Allison Swan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 50 | 21 | 131 | .221 | 48 | 4 | 11 | 0 | 45 | 1 | 16 | 0 | 0 | 63.0 | ||
Desert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | London Felder | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kaylie Edgar | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alyssa Cazares * | 4 | 9 | 3 | 31 | .194 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Marisol Ruiz * | 4 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 7.5 |
| 9 | Angelica Sayo * | 4 | 2 | 2 | 8 | .000 | 26 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Chrishayla Jackson * | 4 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 3.5 |
| 11 | Allixandria Durrum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Savannah Sharp * | 4 | 7 | 5 | 39 | .051 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Shay Mesa | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Hannah LaLiberte * | 4 | 6 | 1 | 14 | .357 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| Totals | 28 | 15 | 108 | .120 | 28 | 11 | 9 | 2 | 63 | 6 | 2 | 2 | 1 | 46.0 | ||
| Other Information |
|---|
|
Arena: COD Gym Attendance: 78 Time: 1:55 |
* = Starter
