Official Volleyball Box Score
Mt. San Jacinto at MiraCosta
10/7/2016 at 6:00 PM
@ MiraCosta College
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 35 | .400 |
| 2 | 12 | 5 | 35 | .200 |
| 3 | 10 | 3 | 30 | .233 |
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rozarya Barrett * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2.5 |
| 3 | Jeannie Hifo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Luann O'Kane * | 3 | 6 | 4 | 18 | .111 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 7.0 |
| 5 | Julia Balancier * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 6 | Natalie Gonzalas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashlyn Ferriera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexxis Carillo * | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Hannah Schaffer | 3 | 0 | 2 | 3 | -.667 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Lauren Robertson * | 3 | 5 | 9 | 33 | -.121 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Camryn Bootsma * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Hunter Carlos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 51 | Dayanerrah Taoete | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 22 | 97 | .072 | 24 | 1 | 3 | 0 | 44 | 1 | 2 | 7 | 0 | 32.0 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leah McManus | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 3 | Madeleine Alper * | 3 | 4 | 0 | 11 | .364 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Cady Delay * | 3 | 3 | 0 | 6 | .500 | 21 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Andrianna Visesio | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cady Francis * | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lana Salazar * | 3 | 4 | 2 | 14 | .143 | 0 | 4 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Claire Kinder | 1 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Violeti Faleumu | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Claudia Mathews * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 18 | Mailia Sellers | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maddison Penrod * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 21 | Makayla Sua | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| Totals | 37 | 9 | 100 | .280 | 35 | 7 | 10 | 0 | 46 | 2 | 14 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
