Official Volleyball Box Score
Chaffey at MiraCosta
9/16/2016 at 3:00 PM
@ MiraCosta College
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 27 | .185 |
| 2 | 4 | 7 | 24 | -.125 |
| 3 | 5 | 5 | 23 | .000 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | .370 |
| 2 | 13 | 1 | 26 | .462 |
| 3 | 12 | 5 | 31 | .226 |
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassidy Boone * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Allison Weaver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mayra Guerrero * | 3 | 2 | 0 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Victoria Rumbin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lillian Cardenas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Clarissa Galvan * | 3 | 1 | 0 | 4 | .250 | 6 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jean Letuli | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.5 |
| 8 | Emily Cotter * | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Faith Quezada | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Evelyn Miranda * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 12 | Allison Lopez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alyssa Herrera | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jaslin Mani | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Anyssa Moreno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 14 | 72 | .028 | 11 | 1 | 7 | 0 | 38 | 3 | 5 | 2 | 0 | 22.5 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leah McManus | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Madeleine Alper * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Cady Delay * | 3 | 1 | 0 | 2 | .500 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Andrianna Visesio | 3 | 1 | 0 | 2 | .500 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lana Salazar * | 3 | 3 | 1 | 9 | .222 | 1 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Claire Kinder | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Roni Long | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Chole Tripp | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Violeti Faleumu | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Claudia Mathews * | 2 | 6 | 2 | 11 | .364 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Mailia Sellers | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Makayla Sua * | 3 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 23 | Allison Swan * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 38 | 9 | 84 | .345 | 31 | 11 | 8 | 0 | 34 | 2 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
