Official Volleyball Box Score
East Los Angeles at MiraCosta
9/16/2016 at 5:30 PM
@ MiraCosta College
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 21 | .095 |
| 2 | 10 | 6 | 23 | .174 |
| 3 | 7 | 1 | 14 | .429 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 20 | .300 |
| 2 | 10 | 5 | 23 | .217 |
| 3 | 17 | 7 | 36 | .278 |
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Landry * | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 2 | 1 | 4 | 0 | 3 | 4 | 0 | 4.5 |
| 2 | Sophia Leon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taryn Higadera * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 |
| 4 | Jasmine Andres * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3.0 |
| 11 | Jennifer Montes De Oca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jocelyn Gonzalez | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Esther Duru * | 3 | 10 | 3 | 19 | .368 | 1 | 6 | 0 | 4 | 5 | 0 | 4 | 0 | 0 | 18.0 |
| 32 | Julisa Leon * | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 3 | 1 | 3 | 0 | 2 | 4 | 0 | 3.0 |
| 35 | Angela Wade * | 3 | 9 | 4 | 11 | .455 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 | 1 | 10.5 |
| Totals | 23 | 12 | 54 | .204 | 18 | 9 | 6 | 10 | 25 | 0 | 14 | 11 | 2 | 39.0 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leah McManus | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madeleine Alper | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cady Delay * | 3 | 0 | 0 | 1 | .000 | 17 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Andrianna Visesio | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lana Salazar * | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Roni Long * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Chole Tripp | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Violeti Faleumu * | 3 | 9 | 2 | 20 | .350 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Claudia Mathews * | 3 | 3 | 2 | 10 | .100 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Mailia Sellers | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Makayla Sua * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 23 | Allison Swan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 13 | 79 | .266 | 29 | 9 | 8 | 0 | 24 | 1 | 2 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
