Ricky Toxtle
16 Ricky Toxtle
-
- Height:
- 5-7
-
- Hometown:
- Carlsbad, CA
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- La Costa Canyon
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Ricky returns for his sophomore year after a strong campaign, playing in 13 games, and starting five. He joined the MiraCosta family after graduatioin from La Costa Canyon High School in 2024. Ricky's home town is Carlsbad, his favorite food is Mexican, and his favorite athlete is Neymar Jr.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 14 |
| Games started | 14 | 6 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 6 | 4 |
| Shot Pct | .167 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | CSU San Marcos | - | - | - | - | - | |
| Aug 26 | at Saddleback | L, 3-1 | - | - | - | - | - |
| Aug 29 | Golden West | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | at Rio Hondo | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Santa Monica | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Long Beach | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Mt. San Antonio | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Orange Coast | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | San Diego Miramar | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Imperial Valley | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Palomar | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Cuyamaca | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 10 | San Diego Mesa | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Southwestern | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | San Diego City | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at San Diego Miramar | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Imperial Valley | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Palomar | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Cuyamaca | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at San Diego Mesa | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Southwestern | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 14 | at San Diego City | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | Golden West | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at El Camino | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | Santa Barbara | T, 2-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | CSU San Marcos | - | - | - | - | - | |
| Aug 26 | at Saddleback | L, 3-1 | - | - | - | - | - |
| Aug 29 | Golden West | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 2 | at Rio Hondo | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Santa Monica | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 9 | Long Beach | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Mt. San Antonio | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Orange Coast | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 26 | San Diego Miramar | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Imperial Valley | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Palomar | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Cuyamaca | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 10 | San Diego Mesa | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Southwestern | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | San Diego City | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at San Diego Miramar | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Imperial Valley | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Palomar | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Cuyamaca | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | at San Diego Mesa | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 7 | Southwestern | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 14 | at San Diego City | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 19 | Golden West | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 22 | at El Camino | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 25 | Santa Barbara | T, 2-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | CSU San Marcos | - | - | - | - | - | |
| Aug 26 | at Saddleback | L, 3-1 | - | - | - | - | - |
| Aug 29 | Golden West | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Rio Hondo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Santa Monica | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Long Beach | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Mt. San Antonio | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Orange Coast | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | San Diego Miramar | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Imperial Valley | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Palomar | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Cuyamaca | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | San Diego Mesa | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Southwestern | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | San Diego City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at San Diego Miramar | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Imperial Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Palomar | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Cuyamaca | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at San Diego Mesa | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Southwestern | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at San Diego City | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Golden West | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at El Camino | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | Santa Barbara | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 14 | 1 | 1 | 3 |
| Conference | 14 | 6 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 7 | 1 | 1 | 3 |
| Away | 11 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 8 | 0 | 1 | 1 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 9 | 1 | 0 | 0 | 0 |
| November | 6 | 5 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | .26 | .167 | .13 | .500 |
| Conference | 14 | .29 | .000 | .07 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .42 | .200 | .25 | .600 |
| Away | 11 | .09 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | .23 | .000 | .08 | .333 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | 2.00 | .500 | 2.00 | 1.000 |
| September | 7 | .29 | .000 | .14 | .500 |
| October | 9 | .11 | .000 | .00 | .000 |
| November | 6 | .17 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 6 | .167 | 3 | .500 |
| Conference | 14 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 5 | .200 | 3 | .600 |
| Away | 11 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 3 | .000 | 1 | .333 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 2 | .500 | 2 | 1.000 |
| September | 7 | 2 | .000 | 1 | .500 |
| October | 9 | 1 | .000 | 0 | .000 |
| November | 6 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 14 | .04 | .04 | .13 |
| Conference | 14 | 6 | .00 | .07 | .07 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 7 | .08 | .08 | .25 |
| Away | 11 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 8 | .00 | .08 | .08 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 9 | 1 | .00 | .00 | .00 |
| November | 6 | 5 | .00 | .17 | .17 |
News mentions
The MiraCosta College men's soccer team took their home field on Wednesday as the #13 seed in the 3C2A State Playoffs.
