MiraCosta at Fullerton September 4, 2015
Box Score
MiraCosta
Fullerton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | |
|
20
Edwind Troso
|
0 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Juan Carlos Ramirez
|
0 | 0 | 0 | 0 | 0 |
|
2
Jesse Camarillo
|
0 | 0 | 0 | 0 | 0 |
|
4
William Rodriguez
|
2 | 1 | 1 | 0 | 0 |
|
5
Ronnie Cruz
|
0 | 0 | 0 | 0 | 0 |
|
6
Alejandro Ramirez
|
0 | 0 | 0 | 0 | 0 |
|
7
Eduin Munguia
|
3 | 2 | 0 | 0 | 0 |
|
8
Emerson Bonilla
|
0 | 0 | 0 | 0 | 0 |
|
9
Alec Afarian
|
1 | 1 | 0 | 0 | 0 |
|
10
Brian Pacheco
|
3 | 1 | 0 | 0 | 0 |
|
18
Kory Edwards
|
0 | 0 | 0 | 0 | 0 |
|
20
Leonardo Medrano Morales
|
0 | 0 | 1 | 0 | 0 |
|
30
Robert Bradley
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carlos Dominguez (W, W) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Carlos Ramirez | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MiraCosta
1st
|
0:00 | Kyle Sousa (1) (unassisted) | 1 - 0 |
|
MiraCosta
1st
|
0:00 | Freddy Mazariegos (1) (Kyle Sousa) | 2 - 0 |
|
MiraCosta
1st
|
0:00 | Yan Guimaraes Pereir (1) (Michael Cruz) | 3 - 0 |
|
MiraCosta
1st
|
0:00 | Grant Saucerman (1) (Darion Mealing) | 4 - 0 |
|
Fullerton
1st
|
13:00 | William Rodriguez (1) (unassisted) | 4 - 1 |
|
Fullerton
2nd
|
87:00 | Leonardo Medrano Mor (1) (unassisted) | 4 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| Date/Time | September 4, 2015 - 7:00 PM |
|---|---|
| Location | Walnut, CA |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Phil Thurman |


