Official Basketball Box Score

MiraCosta vs. Irvine Valley

2/28/2020 at 7 p.m. — Irvine Valley

Attendance: 0

Team 1 2 3 4 Total
MiraCosta 14 13 8 13 - 48
Irvine Valley 15 22 33 24 - 94
MiraCosta   Irvine Valley
25.0% Total FG% 45.8%
15.8% 3-Pt. FG% 43.5%
69.2% Free Throw% 85.7%
None Technical Fouls None
24 Points in the Paint 44
16 Points off Turnovers 29
4 2nd Chance Points 23
10 Fast Break Points 12
6 Bench Points 33
MiraCosta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 25.0% 13.3% 27.8% 25.0%
3-Pt. FG% 50.0% 28.6% 0% 0% 15.8%
Free Throw% 50.0% 50.0% 80.0% 75.0% 69.2%
Irvine Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 42.1% 57.1% 36.8% 45.8%
3-Pt. FG% 0% 66.7% 33.3% 40.0% 43.5%
Free Throw% 75.0% 100.0% 100.0% 75.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kiva Reyes* 4-16 1-6 1-2 1 1 2 4 10 1 3 1 5 40
#03 Julia Iman* 6-18 1-6 2-3 0 3 3 4 15 6 9 0 1 35
#20 Chynna Cochran* 5-19 1-5 4-6 2 6 8 3 15 4 4 0 3 37
#22 Madison Rowe* 1-4 0-0 0-0 3 3 6 3 2 0 2 1 0 18
#50 Emmy Wiemann* 0-3 0-0 0-0 0 2 2 1 0 1 0 0 3 25
#23 Uneque Fradiue 0-4 0-2 0-0 1 1 2 1 0 0 4 0 0 20
#40 McKena Stoeff 2-5 0-0 2-2 2 2 4 1 6 0 1 0 1 20
#44 Ruki Kennedy 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 18-72 3-19 9-13 15 19 34 17 48 12 23 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jessica Suruor* 6-11 3-5 3-3 0 2 2 1 18 1 2 0 2 34
#05 Samantha Uehara* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#12 Morgan Higgins* 1-8 0-5 0-0 1 1 2 3 2 1 4 0 2 24
#13 Anai Washington* 10-18 0-0 3-4 5 7 12 4 23 7 8 0 4 30
#25 Zoe Stachowski* 4-11 0-0 8-10 8 12 20 2 16 0 3 3 2 31
#00 Helen Reynolds 1-3 0-0 4-4 1 3 4 0 6 1 0 2 2 10
#01 Alara Ersu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Kelli Murakami-Hanashiro 3-7 2-5 0-0 1 2 3 3 8 1 3 0 1 22
#04 Danielle Silva 2-3 1-2 0-0 0 1 1 1 5 1 1 0 1 11
#10 Emma Vasquez 3-4 3-3 0-0 0 1 1 0 9 3 1 0 0 6
#11 Gabby Samiy 2-3 1-1 0-0 0 1 1 0 5 0 0 0 1 4
#32 Katie Nguyen 0-3 0-2 0-0 1 6 7 0 0 6 3 0 0 24
#TM TEAM 0-0 0-0 0-0 4 6 10 0 0
Totals 33-72 10-23 18-21 21 42 63 14 94 21 25 5 15 200
* = Starter