Official Basketball Box Score

MiraCosta College vs. Cerritos College

11/3/2017 at 5:00 PM — Cerritos College (The Aviary)

Attendance: 120

Team 1 2 3 4 Total
MiraCosta 18 18 23 14 - 73
Cerritos 13 19 20 26 - 78
MiraCosta   Cerritos
38.7% Total FG% 37.3%
47.6% 3-Pt. FG% 23.8%
57.7% Free Throw% 53.1%
None Technical Fouls None
23 Points off Turnovers 32
15 2nd Chance Points 10
28 Bench Points 26
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 45.8% 38.7%
3-Pt. FG% 46.2% 50.0% 47.6%
Free Throw% 100.0% 50.0% 57.7%
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 41.9% 37.3%
3-Pt. FG% 9.1% 40.0% 23.8%
Free Throw% 57.9% 46.2% 53.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Tervetta McGee* 3-6 2-2 0-0 2 3 5 5 8 0 0 0 2 17
#42 Colleen Murphy* 1-6 0-0 3-3 1 2 3 5 5 1 7 2 4 23
#02 Aracely Hernandez Garcia* 1-5 0-1 0-2 1 2 3 4 2 4 4 0 3 28
#11 Breanna Morales* 2-8 0-2 3-6 2 9 11 4 7 4 13 0 0 32
#01 Britney Jarvis* 7-17 5-11 4-8 2 2 4 4 23 2 2 0 3 27
#33 Teya Searles 5-14 0-2 3-4 5 7 12 5 13 3 8 0 2 32
#10 Victoria Wilson 2-3 0-0 2-3 2 3 5 5 6 0 4 0 1 16
#13 Daisy Santiago 3-3 3-3 0-0 0 0 0 1 9 0 3 0 0 17
#04 Ashely Spounias 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 8
#TM TEAM 0-0 0-0 0-0 3 2 5 0 2
Totals 24-62 10-21 15-26 18 30 48 33 73 15 44 2 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Carolina Cuevas* 2-3 0-0 1-1 1 2 3 4 5 0 1 0 1 11
#02 Angie Ferreira* 2-8 1-5 4-8 5 2 7 3 9 5 5 0 3 31
#20 Jesenia Rendon* 10-16 4-7 2-6 0 7 7 3 26 3 9 1 6 32
#23 Jessica Gomez* 3-13 0-3 2-2 5 1 6 2 8 1 4 0 7 24
#14 Alyssa Salgado* 2-4 0-0 0-1 1 0 1 2 4 1 4 0 0 14
#24 Serena Rendon 1-9 0-6 5-8 2 5 7 4 7 2 2 1 3 26
#33 Miranda Ta'amu 1-4 0-0 1-2 0 1 1 4 3 2 0 0 0 11
#15 Alexis Clark 5-9 0-0 1-3 4 5 9 4 11 0 3 0 2 21
#03 Paola Torres 0-2 0-0 0-0 2 0 2 1 0 0 1 0 0 3
#21 Brandy Calderon 1-5 0-0 0-0 1 1 2 1 2 0 1 0 0 8
#13 Chanel Duncan 1-2 0-0 0-0 0 0 0 1 2 1 3 0 2 4
#32 Mele Valele 0-0 0-0 0-0 0 0 0 0 0 0 0 1 1 9
#11 Crystal Lambey 0-0 0-0 1-1 0 0 0 0 1 0 0 0 0 2
#10 Gillian Yamasaki 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 28-75 5-21 17-32 22 27 49 29 78 15 34 3 25 200
* = Starter