Official Basketball Box Score

MiraCosta vs. Saddleback

12/14/2017 at 07:05 PM — Saddleback

Officials: Travis Schatzman, William Logue, Shamar McKenzieAttendance: 0

Team 1 2 Total
MiraCosta 16 34 - 50
Saddleback 46 42 - 88
MiraCosta   Saddleback
31.3% Total FG% 49.3%
21.4% 3-Pt. FG% 50.0%
70.8% Free Throw% 47.6%
None Technical Fouls None
20 Points in the Paint 32
8 Points off Turnovers 21
9 2nd Chance Points 14
4 Fast Break Points 8
16 Bench Points 36
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 16.0% 47.8% 31.3%
3-Pt. FG% 20.0% 25.0% 21.4%
Free Throw% 75.0% 68.8% 70.8%
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 68.0% 38.1% 49.3%
3-Pt. FG% 60.0% 42.9% 50.0%
Free Throw% 42.9% 57.1% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Anthony Jensen* 2-4 2-4 3-6 0 1 1 1 9 1 1 0 0 16
#12 Cody Hicks* 0-6 0-3 4-4 0 3 3 1 4 0 0 0 0 31
#14 Cole Barton* 1-6 0-0 1-2 0 1 1 4 3 1 2 0 0 23
#32 Tre Morgan* 4-7 0-1 4-5 1 6 7 2 12 0 2 0 1 27
#33 Aleks Pocej* 1-4 0-0 4-5 0 1 1 3 6 0 3 0 2 20
#2 Anthony Hubbard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#3 Tarail Gordon 1-6 1-3 0-0 1 2 3 1 3 2 3 0 1 19
#11 Mark Olejniczak 3-4 0-0 0-0 1 0 1 3 6 1 1 0 0 15
#13 Rob Phillips 1-5 0-2 1-2 0 2 2 0 3 1 1 0 0 15
#24 Gagan Nijjar 1-2 0-1 0-0 0 2 2 1 2 0 1 0 0 12
#42 Andrew Thomton 1-4 0-0 0-0 0 2 2 0 2 0 0 1 0 15
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 15-48 3-14 17-24 7 22 29 16 50 6 14 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Reggie Varner* 3-7 3-6 0-0 0 4 4 1 9 1 0 0 1 21
#21 J.J. Overton* 4-5 0-1 2-4 0 2 2 2 10 3 3 0 0 16
#30 Nicholas Brannon* 3-5 2-2 0-0 0 3 3 3 8 0 0 0 1 14
#32 Chance Kalaugher* 3-12 1-4 3-6 5 3 8 2 10 0 2 0 1 21
#35 Shawn Stith* 6-9 1-1 2-5 3 1 4 3 15 2 1 1 0 27
#10 Isaiah Brooks 4-9 3-4 0-0 0 3 3 3 11 4 0 0 3 29
#20 Colin Ferrier 1-3 1-2 0-0 1 1 2 1 3 2 0 0 1 10
#23 Justin Faison 2-4 0-0 1-4 2 1 3 0 5 3 2 1 3 19
#31 Devonte Evans 0-1 0-1 0-0 0 0 0 3 0 2 0 1 1 12
#34 Anthony Naimie 5-6 0-0 2-2 5 11 16 1 12 3 1 1 0 21
#41 Lucas Araujo 2-6 1-3 0-0 0 0 0 1 5 0 0 0 0 10
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 33-67 12-24 10-21 17 30 47 20 88 20 9 4 11 200
* = Starter