Official Basketball Box Score

Cerritos vs. MiraCosta

11/3/2017 at 04:30 PM — San Diego, CA

Officials: ,,Attendance: 55

Team 1 2 Total
Cerritos 39 40 - 79
MiraCosta 26 34 - 60
Cerritos   MiraCosta
43.7% Total FG% 33.3%
20.0% 3-Pt. FG% 22.7%
57.9% Free Throw% 61.3%
None Technical Fouls None
36 Points in the Paint 20
18 Points off Turnovers 8
19 2nd Chance Points 9
0 Fast Break Points 0
33 Bench Points 28
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 47.1% 43.7%
3-Pt. FG% 16.7% 25.0% 20.0%
Free Throw% 66.7% 50.0% 57.9%
MiraCosta
Shooting % 1st Half 2nd Half Game
Total FG% 26.9% 39.3% 33.3%
3-Pt. FG% 20.0% 25.0% 22.7%
Free Throw% 71.4% 52.9% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Demetrius Thomas* 4-11 0-4 4-6 5 7 12 3 12 5 1 2 3 30
#04 Riley Hamilton* 4-10 2-5 3-3 1 1 2 3 13 0 3 0 1 22
#05 Tawon Elston* 1-6 0-4 0-0 1 1 2 1 2 2 1 1 0 16
#20 Jason Carter* 8-8 0-0 3-4 2 3 5 3 19 4 1 0 0 30
#21 Jonathan Guzman* 0-3 0-0 0-0 1 8 9 1 0 0 0 0 1 21
#03 Cody Wilkes 0-4 0-4 0-0 0 1 1 1 0 0 0 0 1 4
#12 Christian Alvis 4-8 2-6 0-0 1 4 5 3 10 5 1 0 1 24
#13 Anthony Coleiro 2-3 1-2 0-0 1 1 2 2 5 0 1 0 0 16
#14 Keshaun Mack 7-14 1-5 1-4 1 5 6 2 16 4 1 0 4 20
#15 Isaiah Tyler 1-4 0-0 0-2 1 1 2 1 2 1 1 0 0 14
#32 Austin Freeman 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 31-71 6-30 11-19 15 34 49 22 79 21 10 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Anthony Jensen* 1-7 1-6 0-0 0 1 1 1 3 1 0 0 0 20
#12 Cody Hicks* 3-8 1-5 1-2 0 3 3 0 8 1 2 0 0 23
#15 Xavier Allison* 2-10 2-6 4-6 1 4 5 1 10 8 5 0 2 28
#32 Tre Morgan* 3-5 0-0 0-0 0 4 4 2 6 1 2 0 1 23
#33 Aleks Pocej* 2-3 0-0 1-2 2 2 4 2 5 0 0 0 0 15
#02 Anthony Hubbard 1-4 0-1 4-4 0 0 0 3 6 2 0 0 0 12
#11 Mark Olejniczak 0-1 0-0 1-2 0 0 0 4 1 0 0 0 1 10
#13 Rob Phillips 1-5 1-2 0-0 0 0 0 1 3 0 3 0 0 13
#14 Cole Barton 0-2 0-0 1-2 0 2 2 0 1 0 3 0 0 10
#22 Jack Jones 0-0 0-0 0-1 0 2 2 0 0 0 0 0 0 3
#23 Connor Ramirez 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 3
#24 Gagan Nijjar 2-4 0-1 4-6 3 4 7 1 8 0 0 0 1 17
#42 Andrew Thomton 3-4 0-0 3-6 3 3 6 1 9 0 2 0 0 23
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 18-54 5-22 19-31 11 30 41 16 60 13 17 0 5 200
* = Starter